You are here

Beds/Baths

1 BR
1 BA
4 Guests

Search Availability

Description

Experience some of the best views on Kauai from this oceanfront condo located on the sunny south shore in the heart of Poipu. Just minutes from Shipwreck Beach, Spouting Horn, Old Koloa Town, and top-rated dining like the Beach House Restaurant, this private second-floor retreat offers the perfect base for couples or friends looking to explore the island.

Floor-to-ceiling windows frame breathtaking views of the Pacific—watch sea turtles feed, whales breach in winter, and surfers ride waves, all from the comfort of your living room or private lanai. Take in epic sunsets, stroll along the beach, or simply relax in air-conditioned comfort after a day of adventure.

The spacious condo features a full kitchen, a king suite, and a sleeper sofa to accommodate up to four guests. You'll enjoy all the comforts of home including HDTV, free high-speed WiFi, onsite parking, and private access.

2 night minimum, other minimum stay may apply seasonally; please contact us for details.

*This home is air conditioned, however due to labor and product availability constraints, should mechanical or other failure occur we may not be able to have it repaired during or prior to your stay.

**Exterior building painting during the months of August and September 2025**

TAT # TA-034-354-3808-01

Amenities

  • Condominium
  • King Beds 1
  • Sofa Bed Beds 1
  • Air Conditioning
  • Internet
  • Kitchen
  • Near The Ocean
  • Ocean View

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
04/27/2025 - 05/01/2025$213 - $295
05/04/2025 - 05/08/2025$213 - $295
05/11/2025 - 05/15/2025$213 - $295
05/18/2025 - 05/22/2025$213 - $295
05/25/2025 - 05/29/2025$213 - $295
06/01/2025 - 06/05/2025$213 - $295
06/08/2025 - 06/11/2025$213 - $295
01/07/2025 - 06/11/2025$213 - $320$1,491 - $2,136$6,510 - $7,480
06/12/2025 - 06/12/2025$265 - $295
06/12/2025 - 09/01/2025$265 - $322$1,973 - $2,145$8,853 - $9,230
06/15/2025 - 06/19/2025$265 - $295
06/22/2025 - 06/26/2025$265 - $295
06/29/2025 - 07/03/2025$265 - $295
07/06/2025 - 07/10/2025$265 - $295
07/13/2025 - 07/17/2025$265 - $295
07/20/2025 - 07/24/2025$265 - $295
07/27/2025 - 07/31/2025$265 - $295
08/03/2025 - 08/07/2025$265 - $295
08/10/2025 - 08/14/2025$265 - $295
08/17/2025 - 08/21/2025$265 - $295
08/24/2025 - 08/28/2025$265 - $295
08/31/2025 - 09/01/2025$265 - $295
09/02/2025 - 09/04/2025$200 - $202
09/02/2025 - 12/17/2025$200 - $206$1,423$6,091 - $6,105
09/07/2025 - 09/11/2025$200 - $202
09/14/2025 - 09/18/2025$200 - $202
09/21/2025 - 09/25/2025$200 - $202
09/28/2025 - 10/02/2025$200 - $202
10/05/2025 - 10/09/2025$200 - $202
10/12/2025 - 10/16/2025$200 - $202
10/19/2025 - 10/23/2025$200 - $202
10/26/2025 - 10/30/2025$200 - $202
11/02/2025 - 11/06/2025$200 - $202
11/09/2025 - 11/13/2025$200 - $202
11/16/2025 - 11/20/2025$200 - $202
11/23/2025 - 11/27/2025$200 - $202
11/30/2025 - 12/04/2025$200 - $202
12/07/2025 - 12/11/2025$200 - $202
12/14/2025 - 12/17/2025$200 - $202
12/18/2025 - 01/04/2026$373 - $384$2,653
01/05/2026 - 01/08/2026$290 - $297
01/05/2026 - 06/17/2026$290 - $322$2,150$9,175 - $9,250
01/11/2026 - 01/15/2026$290 - $297
01/18/2026 - 01/22/2026$290 - $297
01/25/2026 - 01/29/2026$290 - $297
02/01/2026 - 02/05/2026$290 - $297
02/08/2026 - 02/12/2026$290 - $297
02/15/2026 - 02/19/2026$290 - $297
02/22/2026 - 02/26/2026$290 - $297
03/01/2026 - 03/05/2026$290 - $297
03/08/2026 - 03/12/2026$290 - $297
03/15/2026 - 03/19/2026$290 - $297
03/22/2026 - 03/26/2026$290 - $297
03/29/2026 - 04/02/2026$290 - $297
04/05/2026 - 04/09/2026$290 - $297
04/12/2026 - 04/16/2026$290 - $297
04/19/2026 - 04/23/2026$290 - $297
04/26/2026 - 04/30/2026$290 - $297
05/03/2026 - 05/07/2026$290 - $297
05/10/2026 - 05/14/2026$290 - $297
05/17/2026 - 05/21/2026$290 - $297
05/24/2026 - 05/28/2026$290 - $297
05/31/2026 - 06/04/2026$290 - $297
06/07/2026 - 06/11/2026$290 - $297
06/14/2026 - 06/17/2026$290 - $297

Location

Reviews